3-Acre Hilltop | Lake Views | 5 Kings | Pool rates · Texan ResortsBack to 3-Acre Hilltop | Lake Views | 5 Kings | Pool3-Acre Hilltop | Lake Views | 5 Kings | Pool rates
Rates as of Oct 29, 2026, 11:58 PM
Nightly rates (as of Oct 29, 2026, 11:58 PM): 119-4545 USD, next available 2026-10-30
October 2026
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-29 | N/A | N/A |
| 2026-10-30 | 119 USD | 2 |
| 2026-10-31 | 575 USDno check-in, no check-out | 2 |
67% open, 119 to 575 USD
November 2026
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 350 USD | 2 |
| 2026-11-02 | 262 USD | 1 |
| 2026-11-03 | 270 USD | 2 |
| 2026-11-04 | 301 USD | 2 |
| 2026-11-05 | 371 USD | 2 |
| 2026-11-06 | 575 USD | 2 |
| 2026-11-07 | 551 USDno check-in, no check-out | 2 |
| 2026-11-08 | 339 USD | 2 |
| 2026-11-09 | 297 USD | 2 |
| 2026-11-10 | 340 USD | 1 |
| 2026-11-11 | N/A | N/A |
| 2026-11-12 | N/A | N/A |
| 2026-11-13 | N/A | N/A |
| 2026-11-14 | N/Ano check-in, no check-out | N/A |
| 2026-11-15 | N/A | N/A |
| 2026-11-16 | 303 USD | 1 |
| 2026-11-17 | 304 USD | 2 |
| 2026-11-18 | 309 USD | 2 |
| 2026-11-19 | 375 USD | 2 |
| 2026-11-20 | 535 USD | 2 |
| 2026-11-21 | 536 USDno check-in, no check-out | 2 |
| 2026-11-22 | 411 USD | 2 |
| 2026-11-23 | 408 USD | 2 |
| 2026-11-24 | 483 USD | 1 |
| 2026-11-25 | N/A | N/A |
| 2026-11-26 | N/Ano check-in, no check-out | N/A |
| 2026-11-27 | N/A | N/A |
| 2026-11-28 | 1032 USDno check-in | 3 |
| 2026-11-29 | 378 USD | 2 |
| 2026-11-30 | 340 USD | 2 |
73% open, 262 to 1032 USD
December 2026
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 351 USD | 2 |
| 2026-12-02 | 352 USD | 2 |
| 2026-12-03 | 446 USD | 2 |
| 2026-12-04 | 610 USD | 2 |
| 2026-12-05 | 571 USDno check-in, no check-out | 2 |
| 2026-12-06 | 422 USD | 2 |
| 2026-12-07 | 376 USD | 2 |
| 2026-12-08 | 371 USD | 2 |
| 2026-12-09 | 364 USD | 2 |
| 2026-12-10 | 433 USD | 2 |
| 2026-12-11 | 638 USD | 2 |
| 2026-12-12 | 613 USDno check-in, no check-out | 2 |
| 2026-12-13 | 445 USD | 2 |
| 2026-12-14 | 383 USD | 2 |
| 2026-12-15 | 383 USD | 2 |
|
January 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 1120 USDno check-in, no check-out | 3 |
| 2027-01-02 | 1033 USDno check-in | 3 |
| 2027-01-03 | 394 USD | 2 |
| 2027-01-04 | 350 USD | 2 |
| 2027-01-05 | 421 USD | 2 |
| 2027-01-06 | 416 USD | 2 |
| 2027-01-07 | 437 USD | 2 |
| 2027-01-08 | 554 USD | 2 |
| 2027-01-09 | 529 USDno check-in, no check-out | 2 |
| 2027-01-10 | 404 USD | 2 |
| 2027-01-11 | 404 USD | 2 |
| 2027-01-12 | 378 USD | 2 |
| 2027-01-13 | 376 USD | 2 |
| 2027-01-14 | 433 USD | 2 |
| 2027-01-15 | 566 USD |
February 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 376 USD | 2 |
| 2027-02-02 | 416 USD | 2 |
| 2027-02-03 | 418 USD | 2 |
| 2027-02-04 | 425 USD | 2 |
| 2027-02-05 | 569 USD | 2 |
| 2027-02-06 | 570 USDno check-in, no check-out | 2 |
| 2027-02-07 | 444 USD | 2 |
| 2027-02-08 | 424 USD | 2 |
| 2027-02-09 | 419 USD | 2 |
| 2027-02-10 | 402 USD | 2 |
| 2027-02-11 | 418 USD | 2 |
| 2027-02-12 | 624 USD | 3 |
| 2027-02-13 | 593 USDno check-in, no check-out | 3 |
| 2027-02-14 | 496 USD | 3 |
| 2027-02-15 | 391 USD | 2 |
|
March 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 536 USD | 2 |
| 2027-03-02 | 535 USD | 2 |
| 2027-03-03 | 579 USD | 2 |
| 2027-03-04 | 676 USD | 2 |
| 2027-03-05 | 821 USD | 2 |
| 2027-03-06 | 874 USDno check-in, no check-out | 2 |
| 2027-03-07 | 719 USD | 2 |
| 2027-03-08 | 644 USD | 2 |
| 2027-03-09 | 614 USD | 2 |
| 2027-03-10 | 661 USD | 2 |
| 2027-03-11 | 787 USD | 2 |
| 2027-03-12 | 986 USD | 2 |
| 2027-03-13 | 958 USDno check-in, no check-out | 2 |
| 2027-03-14 | 709 USD | 2 |
| 2027-03-15 | 703 USD | 2 |
|
April 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 557 USD | 2 |
| 2027-04-02 | 835 USD | 2 |
| 2027-04-03 | 809 USDno check-in, no check-out | 2 |
| 2027-04-04 | 481 USD | 2 |
| 2027-04-05 | 439 USD | 2 |
| 2027-04-06 | 433 USD | 2 |
| 2027-04-07 | 457 USD | 2 |
| 2027-04-08 | 629 USD | 2 |
| 2027-04-09 | 857 USD | 2 |
| 2027-04-10 | 852 USDno check-in, no check-out | 2 |
| 2027-04-11 | 486 USD | 2 |
| 2027-04-12 | 467 USD | 2 |
| 2027-04-13 | 467 USD | 2 |
| 2027-04-14 | 477 USD | 2 |
| 2027-04-15 | 692 USD | 2 |
|
May 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 839 USDno check-in, no check-out | 3 |
| 2027-05-02 | 517 USD | 2 |
| 2027-05-03 | 439 USD | 2 |
| 2027-05-04 | 436 USD | 2 |
| 2027-05-05 | 455 USD | 2 |
| 2027-05-06 | 613 USD | 2 |
| 2027-05-07 | 912 USD | 3 |
| 2027-05-08 | 932 USDno check-in, no check-out | 3 |
| 2027-05-09 | 596 USD | 2 |
| 2027-05-10 | 461 USD | 2 |
| 2027-05-11 | 472 USD | 2 |
| 2027-05-12 | 500 USD | 2 |
| 2027-05-13 | 724 USD | 2 |
| 2027-05-14 | 1342 USD | 3 |
| 2027-05-15 | 1456 USDno check-in, no check-out |
June 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 984 USD | 2 |
| 2027-06-02 | 952 USD | 2 |
| 2027-06-03 | 1162 USD | 2 |
| 2027-06-04 | 1624 USD | 3 |
| 2027-06-05 | 1595 USDno check-in, no check-out | 3 |
| 2027-06-06 | 1032 USD | 2 |
| 2027-06-07 | 1034 USD | 2 |
| 2027-06-08 | 1013 USD | 2 |
| 2027-06-09 | 772 USD | 2 |
| 2027-06-10 | 1207 USD | 2 |
| 2027-06-11 | 1609 USD | 3 |
| 2027-06-12 | 1706 USDno check-in, no check-out | 3 |
| 2027-06-13 | 1108 USD | 2 |
| 2027-06-14 | 824 USD | 2 |
| 2027-06-15 | 770 USD | 2 |
|
July 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 1465 USD | 2 |
| 2027-07-02 | 3535 USD | 3 |
| 2027-07-03 | 4545 USDno check-in, no check-out | 3 |
| 2027-07-04 | 4380 USDno check-in, no check-out | 3 |
| 2027-07-05 | 2068 USDno check-in | 3 |
| 2027-07-06 | 1214 USD | 2 |
| 2027-07-07 | 1118 USD | 2 |
| 2027-07-08 | 1445 USD | 2 |
| 2027-07-09 | 1959 USD | 3 |
| 2027-07-10 | 1887 USDno check-in, no check-out | 3 |
| 2027-07-11 | 1164 USD | 2 |
| 2027-07-12 | 1130 USD | 2 |
| 2027-07-13 | 1130 USD | 2 |
| 2027-07-14 | 1131 USD | 2 |
|
August 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 1153 USD | 2 |
| 2027-08-02 | 984 USD | 2 |
| 2027-08-03 | 749 USD | 2 |
| 2027-08-04 | 945 USD | 2 |
| 2027-08-05 | 1168 USD | 2 |
| 2027-08-06 | 1780 USD | 3 |
| 2027-08-07 | 1697 USDno check-in, no check-out | 3 |
| 2027-08-08 | 883 USD | 2 |
| 2027-08-09 | 684 USD | 2 |
| 2027-08-10 | 679 USD | 2 |
| 2027-08-11 | 712 USD | 2 |
| 2027-08-12 | 911 USD | 2 |
| 2027-08-13 | 1260 USD | 3 |
| 2027-08-14 | 1244 USDno check-in, no check-out | 3 |
| 2027-08-15 | 764 USD | 2 |
|
September 2027
Rates as of Oct 29, 2026, 11:58 PM| Date | Nightly rate | Min stay |
|---|
| 2027-09-01 | 608 USD | 2 |
| 2027-09-02 | 779 USD | 2 |
| 2027-09-03 | 3180 USD | 2 |
| 2027-09-04 | 3911 USDno check-in, no check-out | 3 |
| 2027-09-05 | 3595 USD | 3 |
| 2027-09-06 | 721 USDno check-in, no check-out | 3 |
| 2027-09-07 | 427 USD | 2 |
| 2027-09-08 | 492 USD | 2 |
| 2027-09-09 | 742 USD | 2 |
| 2027-09-10 | 963 USD | 2 |
| 2027-09-11 | 875 USDno check-in, no check-out | 2 |
| 2027-09-12 | 579 USD | 2 |
| 2027-09-13 | 546 USD | 2 |
| 2027-09-14 | 546 USD | 2 |
| 2027-09-15 | 547 USD |
Rates as of Oct 29, 2026, 11:58 PM
| 2026-12-19 | 608 USDno check-in, no check-out | 2 |
| 2026-12-24 | N/Ano check-out | N/A |
| 2026-12-25 | N/Ano check-in, no check-out | N/A |
| 2026-12-26 | N/Ano check-in | N/A |
| 2026-12-31 | 957 USDno check-out | 3 |
| 2027-01-16 | 537 USDno check-in, no check-out | 2 |
| 2027-01-23 | 530 USDno check-in, no check-out | 2 |
| 2027-01-30 | 548 USDno check-in, no check-out | 2 |
100% open, 350 to 1120 USD
| 2027-02-20 | 610 USDno check-in, no check-out | 2 |
| 2027-02-27 | 734 USDno check-in, no check-out | 2 |
100% open, 376 to 740 USD
| 2027-03-20 | 915 USDno check-in, no check-out | 2 |
| 2027-03-27 | 1259 USDno check-in, no check-out | 3 |
100% open, 432 to 1275 USD
| 2027-04-17 | 1171 USDno check-in, no check-out | 2 |
| 2027-04-24 | 857 USDno check-in, no check-out | 2 |
100% open, 383 to 1171 USD
| 2027-05-22 | 1495 USDno check-in, no check-out | 2 |
| 2027-05-29 | 2311 USDno check-in, no check-out | 3 |
| 2027-05-31 | 1237 USDno check-in, no check-out | 3 |
100% open, 436 to 2602 USD
| 2027-06-19 | 2471 USDno check-in, no check-out | 3 |
| 2027-06-26 | 1789 USDno check-in, no check-out | 3 |
100% open, 770 to 2480 USD
| 2027-07-17 | 1788 USDno check-in, no check-out | 3 |
| 2027-07-24 | 1922 USDno check-in, no check-out | 3 |
| 2027-07-31 | 1928 USDno check-in, no check-out | 3 |
100% open, 834 to 4545 USD
| 2027-08-21 | 1286 USDno check-in, no check-out | 3 |
| 2027-08-28 | 1225 USDno check-in, no check-out | 3 |
100% open, 454 to 1780 USD
| 2027-09-18 | 857 USDno check-in, no check-out | 2 |
| 2027-09-25 | 948 USDno check-in, no check-out | 2 |
100% open, 412 to 3911 USD